EXPERTISE / PROJECT EXPERIENCE
Experience across
process industries.
Selected project references in specialty gases, chemicals, refining-related processes, and utility and relief systems.

SELECTED REFERENCES
Projects and engineering scope.
| PERIOD | PROJECT REFERENCE | ENGINEERING SCOPE |
|---|---|---|
| 2025 | LG Chem / Honeywell UOPKorea | LG Aurora Project detailed engineering |
| 2024–2025 | SEPC / SGC E&CSaudi Arabia | Ethylene cracker plant detailed engineering and dynamic simulation |
| 2024–2025 | APOC / SGC E&CSaudi Arabia | Isopropyl alcohol plant detailed engineering |
| 2023–2024 | OCI / SGC E&CMalaysia | ECH plant detailed engineering |
| 2023 | Specialty Gas CompanyChina | Specialty gas plant basic design |
| 2022–2023 | SK Nexlene / SGC E&CKorea | LLDPE plant detailed engineering |
| 2022 | CES EngineeringKorea | Semiconductor specialty gas plant basic design |
| 2022 | Lotte Chemical / SGC E&CKorea | PSV and flare system design |
| 2022 | KRICT / CES EngineeringKorea | Alpha olefin separation process basic design |
| 2022 | Samsung Display / Wonik HoldingsKorea | Specialty gas process basic design |
| 2021–2022 | Specialty Gas CompanyKorea | Company code and standard development |
| 2021 | Samsung BiologicsKorea | Piping layout and line list development |
| 2021 | OCIKorea | Tail gas hydrogen recovery feasibility study, simulation, and basic engineering |
| 2019–2021 | Samsung Display / Wonik HoldingsKorea | N₂O plant basic and detailed design, with commissioning support |
Looking for experience relevant to your project?
Let us know your process, project stage, and engineering scope.

